History has always been an integral part of my work.  The passage of time, the evolution of thoughts and ideas.

Beginning in 2013, I will create a series of 365 works representing the days of the year.  Each day is unique and creates a fraction of our own personal histories.  We have good days and bad days.  Some are exceptional and memorable, some are mundane and routine.  Each day however, is our own.

Certain days have special meaning to us.  Birthdays, anniversaries, deaths and special occasions each make this division of time meaningful.

Each canvas in this series will be 12" x 12".  Each will be unique and created by hand.  Certain works representing important days and holidays will be created and auctioned for various charities.

Approved orders may be placed below to secure specific days.  Each canvas is $600 and orders will be filled as the series progresses.  Availability of days can be determined below.  Shaded dates are reserved or unavailable.

 

Click here to view the completed works from The Days.

 

 

Specify Day(s) Desired

 

 

January February March April May June July August September October November December
1 1 1 1 1 1 1 1 1 1 1 1
2 2 2 2 2 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3 3 3 3 3
4 4 4 4 4 4 4 4 4 4 4 4
5 5 5 5 5 5 5 5 5 5 5 5
6 6 6 6 6 6 6 6 6 6 6 6
7 7 7 7 7 7 7 7 7 7 7 7
8 8 8 8 8 8 8 8 8 8 8 8
9 9 9 9 9 9 9 9 9 9 9 9
10 10 10 10 10 10 10 10 10 10 10 10
11 11 11 11 11 11 11 11 11 11 11 11
12 12 12 12 12 12 12 12 12 12 12 12
13 13 13 13 13 13 13 13 13 13 13 13
14 14 14 14 14 14 14 14 14 14 14 14
15 15 15 15 15 15 15 15 15 15 15 15
16 16 16 16 16 16 16 16 16 16 16 16
17 17 17 17 17 17 17 17 17 17 17 17
18 18 18 18 18 18 18 18 18 18 18 18
19 19 19 19 19 19 19 19 19 19 19 19
20 20 20 20 20 20 20 20 20 20 20 20
21 21 21 21 21 21 21 21 21 21 21 21
22 22 22 22 22 22 22 22 22 22 22 22
23 23 23 23 23 23 23 23 23 23 23 23
24 24 24 24 24 24 24 24 24 24 24 24
25 25 25 25 25 25 25 25 25 25 25 25
26 26 26 26 26 26 26 26 26 26 26 26
27 27 27 27 27 27 27 27 27 27 27 27
28 28 28 28 28 28 28 28 28 28 28 28
29 29 29 29 29 29 29 29 29 29 29 29
30 30 30 30 30 30 30 30 30 30 30
31 31 31 31 31 31 31
web page hit counter